Financial model
UNIT ECONOMICS & 3-YEAR P&L
Every input below is editable and saved in your browser. The model recalculates instantly. Nothing here is verified market data — it is a planning structure waiting for real quotations.
Planning assumption — not verified data
UNIT ECONOMICS
AOV
£97.50
Contribution per order
£4.42
Contribution margin
6.3%
Customer LTV
£43.77
Break-even orders / year
119,620
Return rate
28%
CAC (scenario adjusted)
£28.00
Cash requirement (Y1)
£747,470
Runway at this investment
20 months
THREE-YEAR P&L
BASE CASE
| Line | YEAR 1 | YEAR 2 | YEAR 3 |
|---|---|---|---|
| Orders | 17,143 | 36,000 | 64,800 |
| AOV (£) | 97.5 | 97.5 | 97.5 |
| Gross sales | £1,671,429 | £3,510,000 | £6,318,000 |
| Returns | £468,000 | £982,800 | £1,769,040 |
| Net sales | £1,203,429 | £2,527,200 | £4,548,960 |
| COGS | £457,303 | £960,336 | £1,728,605 |
| Gross profit | £746,126 | £1,566,864 | £2,820,355 |
| Marketing | £420,000 | £749,700 | £1,190,700 |
| Salaries | £414,000 | £621,000 | £869,400 |
| Logistics | £150,171 | £315,360 | £567,648 |
| Technology | £16,800 | £30,240 | £43,680 |
| Office | £38,400 | £61,440 | £84,480 |
| Professional fees | £45,000 | £58,500 | £58,500 |
| Warehousing | £42,120 | £88,452 | £159,214 |
| Other operating | £64,183 | £134,784 | £242,611 |
| EBITDA | -£444,549 | -£492,612 | -£395,878 |
Cash requirement combines the Year 1 operating shortfall, inventory working capital at 40% of COGS and a £120,000 buffer. Replace each input with real quotations before using this for a funding decision.